Home Page My Info Resident Directory Classifieds & Resident Happenings Get Connected Calendars & Maps Lifestyles HOA Stonegate Estoppels AED Information
Solivita RegisterLogin
Spacer Image
 
 
 
  FUNTIME BILLIARDS TEAM STANDINGS
 
               
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
  WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8  WK 9 WK 10 WK 11 WK 12 WK 13  WK 14 WK 15  TTL
TEAM 4 JOE M 72 60 58 60 58 56 66 67 65 60 65 71 60 62 54 934
TEAM 6 DALE G 64 56 67 65 60 65 55 63 69 60 67 51 64 62 61 929
TEAM 7 CARL K 63 61 66 64 59 61 62 60 61 64 62 68 59 61 53 924
TEAM 8 JIM V 60 62 52 66 67 61 57 63 64 65 65 61 65 61 50 919
TEAM 2 ART R 67 55 68 58 65 56 61 53 67 63 66 55 57 62 60 913
TEAM 3 BOB M 50 64 67 61 55 64 61 53 58 65 59 72 53 66 53 901
TEAM 1 STEVE I 58 57 54 60 61 66 56 67 54 65 57 65 59 51 62 892
TEAM 5 DAVE L 55 70 49 64 59 62 57 61 53 55 67 59 67 56 46 880

 
 
©2026 | Contacts | Privacy | Terms of Use | Site Map